Distribution
Distribution history
This chart shows our distribution per unit from 1998 to the present day, followed by a month-to-month table for each of these years.
On March 1rst, 2022, Cominar declared and paid a special distribution, by issuing units to each unitholder, for the equivalent of $7,12520 per unit.
Year | Distribution / Unit |
---|---|
2022 | $0.0450 |
2021 | $0.2700 |
2020 | $0.5700 |
2019 | $0.7200 |
2018 | $0.7900 |
2017 | $1.3325 |
2016 | $1.4700 |
2015 | $1.4700 |
2014 | $1.4525 |
2013 | $1.4400 |
2012 | $1.4400 |
2011 | $1.4400 |
2010 | $1.4400 |
2009 | $1.4400 |
2008 | $1.4170 |
2007 | $1.3010 |
2006 | $1.2300 |
2005 | $1.2100 |
2004 | $1.1780 |
2003 | $1.1520 |
2002 | $1.1070 |
2001 | $1.0860 |
2000 | $1.0610 |
1999 | $1.0520 |
1998 (225 days) | $0.5300 |
2022 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0300 | February 28, 2022 | March 15, 2022 |
$0.0150 | January 31, 2022 | February 15, 2022 |
2021 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0300 | September 30, 2021 | October 15, 2021 |
$0.0300 | August 31, 2021 | September 15, 2021 |
$0.0300 | July 30, 2021 | August 16, 2021 |
$0.0300 | June 30, 2021 | July 15, 2021 |
$0.0300 | May 31, 2021 | June 15, 2021 |
$0.0300 | April 30, 2021 | May 14, 2021 |
$0.0300 | March 31, 2021 | April 15, 2021 |
$0.0300 | February 26, 2021 | March 15, 2021 |
$0.0300 | January 29, 2021 | February 15, 2021 |
2020 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0300 | December 15, 2020 | December 31, 2020 |
$0.0300 | November 30, 2020 | December 15, 2020 |
$0.0300 | October 30, 2020 | November 16, 2020 |
$0.0300 | September 30, 2020 | October 15, 2020 |
$0.0300 | August 31, 2020 | September 15, 2020 |
$0.0600 | July 31, 2020 | August 14, 2020 |
$0.0600 | June 30, 2020 | July 15, 2020 |
$0.0600 | May 29, 2020 | June 15, 2020 |
$0.0600 | April 30, 2020 | May 15, 2020 |
$0.0600 | March 31, 2020 | April 15, 2020 |
$0.0600 | February 28, 2020 | March 16, 2020 |
$0.0600 | January 31, 2020 | February 18, 2020 |
2019 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0600 | December 16, 2019 | December 31, 2019 |
$0.0600 | November 29, 2019 | December 16, 2019 |
$0.0600 | October 31, 2019 | November 15, 2019 |
$0.0600 | September 30, 2019 | October 15, 2019 |
$0.0600 | August 30, 2019 | September 16, 2019 |
$0.0600 | July 31, 2019 | August 15, 2019 |
$0.0600 | June 28, 2019 | July 15, 2019 |
$0.0600 | May 31, 2019 | June 17, 2019 |
$0.0600 | April 30, 2019 | May 15, 2019 |
$0.0600 | March 29, 2019 | April 15, 2019 |
$0.0600 | February 28, 2019 | March 15, 2019 |
$0.0600 | January 31, 2019 | February 15, 2019 |
2018 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0600 | December 14, 2018 | December 31, 2018 |
$0.0600 | November 30, 2018 | December 17, 2018 |
$0.0600 | October 31, 2018 | November 15, 2018 |
$0.0600 | September 28, 2018 | October 15, 2018 |
$0.0600 | August 31, 2018 | September 17, 2018 |
$0.0600 | July 31, 2018 | August 15, 2018 |
$0.0600 | June 29, 2018 | July 16, 2018 |
$0.0600 | May 31, 2018 | June 15, 2018 |
$0.0600 | April 30, 2018 | May 15, 2018 |
$0.0600 | March 29, 2018 | April 16, 2018 |
$0.0950 | February 28, 2018 | March 15, 2018 |
$0.0950 | January 31, 2018 | February 15, 2018 |
2017 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0950 | December 15, 2017 | December 29, 2017 |
$0.0950 | November 30, 2017 | December 15, 2017 |
$0.0950 | October 31, 2017 | November 15, 2017 |
$0.0950 | September 29, 2017 | October 16, 2017 |
$0.0950 | August 31, 2017 | September 15, 2017 |
$0.1225 | July 31, 2017 | August 15, 2017 |
$0.1225 | June 30, 2017 | July 17, 2017 |
$0.1225 | May 31, 2017 | June 15, 2017 |
$0.1225 | April 28, 2017 | May 15, 2017 |
$0.1225 | March 31, 2017 | April 17, 2017 |
$0.1225 | February 28, 2017 | March 15, 2017 |
$0.1225 | January 31, 2017 | February 15, 2017 |
2016 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1225 | December 16, 2016 | December 30, 2016 |
$0.1225 | November 30, 2016 | December 15, 2016 |
$0.1225 | October 31, 2016 | November 15, 2016 |
$0.1225 | September 30, 2016 | October 17, 2016 |
$0.1225 | August 31, 2016 | September 15, 2016 |
$0.1225 | July 29, 2016 | August 15, 2016 |
$0.1225 | June 30, 2016 | July 15, 2016 |
$0.1225 | May 31, 2016 | June 15, 2016 |
$0.1225 | April 29, 2016 | May 16, 2016 |
$0.1225 | March 31, 2016 | April 15, 2016 |
$0.1225 | February 29, 2016 | March 15, 2016 |
$0.1225 | January 29, 2016 | February 15, 2016 |
2015 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1225 | December 16, 2015 | December 31, 2015 |
$0.1225 | November 30, 2015 | December 15, 2015 |
$0.1225 | October 30, 2015 | November 16, 2015 |
$0.1225 | September 30, 2015 | October 15, 2015 |
$0.1225 | August 31, 2015 | September 15, 2015 |
$0.1225 | July 31, 2015 | August 17, 2015 |
$0.1225 | June 30, 2015 | July 15, 2015 |
$0.1225 | May 29, 2015 | June 15, 2015 |
$0.1225 | April 30, 2015 | May 15, 2015 |
$0.1225 | March 31, 2015 | April 15, 2015 |
$0.1225 | February 27, 2015 | March 16, 2015 |
$0.1225 | January 30, 2015 | February 16, 2015 |
2014 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1225 | December 16, 2014 | December 31, 2014 |
$0.1225 | November 28, 2014 | December 15, 2014 |
$0.1225 | October 31, 2014 | November 15, 2014 |
$0.1225 | September 30, 2014 | October 15, 2014 |
$0.1225 | August 29, 2014 | September 15, 2014 |
$0.1200 | July 31, 2014 | August 15, 2014 |
$0.1200 | June 30, 2014 | July 15, 2014 |
$0.1200 | May 30, 2014 | June 16, 2014 |
$0.1200 | April 30, 2014 | May 15, 2014 |
$0.1200 | March 31, 2014 | April 15, 2014 |
$0.1200 | February 28, 2014 | March 17, 2014 |
$0.1200 | January 31, 2014 | February 14, 2014 |
2013 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1200 | December 16, 2013 | December 31, 2013 |
$0.1200 | November 29, 2013 | December 16, 2013 |
$0.1200 | October 31, 2013 | November 15, 2013 |
$0.1200 | September 30, 2013 | October 15, 2013 |
$0.1200 | August 30, 2013 | September 16, 2013 |
$0.1200 | July 31, 2013 | August 15, 2013 |
$0.1200 | June 28, 2013 | July 15, 2013 |
$0.1200 | May 31, 2013 | June 17, 2013 |
$0.1200 | April 30, 2013 | May 15, 2013 |
$0.1200 | March 28, 2013 | April 15, 2013 |
$0.1200 | February 28, 2013 | March 15, 2013 |
$0.1200 | January 31, 2013 | February 15, 2013 |
2012 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1200 | December 17, 2012 | December 31, 2012 |
$0.1200 | November 30, 2012 | December 14, 2012 |
$0.1200 | October 31, 2012 | November 15, 2012 |
$0.1200 | September 28, 2012 | October 15, 2012 |
$0.1200 | August 31, 2012 | September 17, 2012 |
$0.1200 | July 31, 2012 | August 15, 2012 |
$0.1200 | June 29, 2012 | July 16, 2012 |
$0.1200 | May 31, 2012 | June 15, 2012 |
$0.1200 | April 30, 2012 | May 15, 2012 |
$0.1200 | March 30, 2012 | April 16, 2012 |
$0.1200 | February 29, 2012 | March 15, 2012 |
$0.1200 | January 31, 2012 | February 15, 2012 |
2011 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1200 | December 16, 2011 | December 30, 2011 |
$0.1200 | November 30, 2011 | December 15, 2011 |
$0.1200 | October 31, 2011 | November 15, 2011 |
$0.1200 | September 30, 2011 | October 17, 2011 |
$0.1200 | August 31, 2011 | September 15, 2011 |
$0.1200 | July 29, 2011 | August 15, 2011 |
$0.1200 | June 30, 2011 | July 15, 2011 |
$0.1200 | May 31, 2011 | June 15, 2011 |
$0.1200 | April 29, 2011 | May 16, 2011 |
$0.1200 | March 31, 2011 | April 15, 2011 |
$0.1200 | February 28, 2011 | March 15, 2011 |
$0.1200 | January 31, 2011 | February 15, 2011 |
2010 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1200 | December 17, 2010 | December 31, 2010 |
$0.1200 | November 30, 2010 | December 15, 2010 |
$0.1200 | October 29, 2010 | November 15, 2010 |
$0.1200 | September 30, 2010 | October 15, 2010 |
$0.1200 | August 31, 2010 | September 15, 2010 |
$0.1200 | July 30, 2010 | August 16, 2010 |
$0.1200 | June 30, 2010 | July 15, 2010 |
$0.1200 | May 31, 2010 | June 15, 2010 |
$0.1200 | April 30, 2010 | May 17, 2010 |
$0.1200 | March 31, 2010 | April 15, 2010 |
$0.1200 | February 26, 2010 | March 15, 2010 |
$0.1200 | January 29, 2010 | February 16, 2010 |
2009 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1200 | December 22, 2009 | December 31, 2009 |
$0.1200 | November 30, 2009 | December 15, 2009 |
$0.1200 | October 30, 2009 | November 16, 2009 |
$0.1200 | September 30, 2009 | October 15, 2009 |
$0.1200 | August 31, 2009 | September 15, 2009 |
$0.1200 | July 31, 2009 | August 17, 2009 |
$0.1200 | June 30, 2009 | July 15, 2009 |
$0.1200 | May 29, 2009 | June 15, 2009 |
$0.1200 | April 30, 2009 | May 15, 2009 |
$0.1200 | March 31, 2009 | April 15, 2009 |
$0.1200 | February 27, 2009 | March 16, 2009 |
$0.1200 | January 30, 2009 | February 16, 2009 |
2008 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1250 | December 18, 2008 | December 31, 2008 |
$0.1200 | November 28, 2008 | December 15, 2008 |
$0.1200 | October 31, 2008 | November 17, 2008 |
$0.1200 | September 30, 2008 | October 15, 2008 |
$0.1200 | August 29, 2008 | September 15, 2008 |
$0.1200 | July 31, 2008 | August 15, 2008 |
$0.1200 | June 30, 2008 | July 15, 2008 |
$0.1200 | May 30, 2008 | June 16, 2008 |
$0.1130 | April 30, 2008 | May 15, 2008 |
$0.1130 | March 31, 2008 | April 15, 2008 |
$0.1130 | February 29, 2008 | March 14, 2008 |
$0.1130 | January 31, 2008 | February 15, 2008 |
2007 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1380 | December 31, 2007 | December 31, 2007 |
$0.1100 | November 30, 2007 | December 17, 2007 |
$0.1100 | October 31, 2007 | November 15, 2007 |
$0.1100 | September 28, 2007 | October 15, 2007 |
$0.1100 | August 31, 2007 | September 17, 2007 |
$0.1050 | July 31, 2007 | August 15, 2007 |
$0.1050 | June 29, 2007 | July 16, 2007 |
$0.1050 | May 31, 2007 | June 15, 2007 |
$0.1020 | April 30, 2007 | May 15, 2007 |
$0.1020 | March 30, 2007 | April 16, 2007 |
$0.1020 | February 28, 2007 | March 15, 2007 |
$0.1020 | January 31, 2007 | February 15, 2007 |
2006 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1120 | December 29, 2006 | December 29, 2006 |
$0.1020 | November 30, 2006 | December 15, 2006 |
$0.1020 | October 31, 2006 | November 15, 2006 |
$0.1020 | September 29, 2006 | October 16, 2006 |
$0.1020 | August 31, 2006 | September 15, 2006 |
$0.1020 | July 31, 2006 | August 15, 2006 |
$0.1020 | June 30, 2006 | July 17, 2006 |
$0.1020 | May 31, 2006 | June 15, 2006 |
$0.1020 | April 28, 2006 | May 15, 2006 |
$0.1020 | March 31, 2006 | April 17, 2006 |
$0.1000 | February 28, 2006 | March 15, 2006 |
$0.1000 | January 31, 2006 | February 15, 2006 |
2005 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1100 | December 30, 2005 | December 30, 2005 |
$0.1000 | November 30, 2005 | December 15, 2005 |
$0.1000 | October 31, 2005 | November 15, 2005 |
$0.1000 | September 30, 2005 | October 17, 2005 |
$0.1000 | August 31, 2005 | September 15, 2005 |
$0.1000 | July 29, 2005 | August 15, 2005 |
$0.1000 | June 30, 2005 | July 15, 2005 |
$0.1000 | May 31, 2005 | June 15, 2005 |
$0.1000 | April 29, 2005 | May 16, 2005 |
$0.1000 | March 31, 2005 | April 15, 2005 |
$0.1000 | February 28, 2005 | March 15, 2005 |
$0.1000 | January 31, 2005 | February 15, 2005 |
2004 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1100 | December 31, 2004 | December 31, 2004 |
$0.1000 | November 30, 2004 | December 15, 2004 |
$0.0980 | October 29, 2004 | November 15, 2004 |
$0.0980 | September 30, 2004 | October 15, 2004 |
$0.0980 | August 31, 2004 | September 15, 2004 |
$0.0980 | July 30, 2004 | August 16, 2004 |
$0.0980 | June 30, 2004 | July 15, 2004 |
$0.0980 | May 31, 2004 | June 15, 2004 |
$0.0950 | April 30, 2004 | May 17, 2004 |
$0.0950 | March 31, 2004 | April 15, 2004 |
$0.0950 | February 27, 2004 | March 15, 2004 |
$0.0950 | January 30, 2004 | February 16, 2004 |
2003 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1150 | December 31, 2003 | December 31, 2003 |
$0.0600 | November 28, 2003 | December 15, 2003 |
$0.0350 | November 11, 2003 | December 15, 2003 |
$0.0950 | October 31, 2003 | November 17, 2003 |
$0.0950 | September 30, 2003 | October 15, 2003 |
$0.0950 | August 29, 2003 | September 15, 2003 |
$0.0950 | July 31, 2003 | August 15, 2003 |
$0.0950 | June 30, 2003 | July 15, 2003 |
$0.0950 | May 30, 2003 | June 13, 2003 |
$0.0930 | April 30, 2003 | May 15, 2003 |
$0.0930 | March 31, 2003 | April 15, 2003 |
$0.0930 | February 28, 2003 | March 14, 2003 |
$0.0930 | January 31, 2003 | February 14, 2003 |
2002 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1230 | December 31, 2002 | December 31, 2002 |
$0.0900 | November 29, 2002 | December 16, 2002 |
$0.0900 | October 31, 2002 | November 15, 2002 |
$0.0900 | September 30, 2002 | October 15, 2002 |
$0.0900 | August 30, 2002 | September 16, 2002 |
$0.0900 | July 31, 2002 | August 15, 2002 |
$0.0900 | June 28, 2002 | July 15, 2002 |
$0.0900 | May 31, 2002 | June 14, 2002 |
$0.0900 | April 30, 2002 | May 15, 2002 |
$0.0880 | March 28, 2002 | April 15, 2002 |
$0.0880 | February 28, 2002 | March 15, 2002 |
$0.0880 | January 31, 2002 | February 15, 2002 |
2001 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1180 | December 31, 2001 | December 31, 2001 |
$0.0470 | November 30, 2001 | December 17, 2001 |
$0.0410 | November 14, 2001 | December 17, 2001 |
$0.0880 | October 31, 2001 | November 15, 2001 |
$0.0880 | September 28, 2001 | October 15, 2001 |
$0.0880 | August 31, 2001 | September 14, 2001 |
$0.0880 | July 31, 2001 | August 15, 2001 |
$0.0880 | June 30, 2001 | July 16, 2001 |
$0.0880 | May 31, 2001 | June 15, 2001 |
$0.0880 | April 30, 2001 | May 15, 2001 |
$0.0880 | March 30, 2001 | April 16, 2001 |
$0.0440 | February 28, 2001 | March 15, 2001 |
$0.0440 | February 14, 2001 | March 15, 2001 |
$0.0880 | February 6, 2001 | February 15, 2001 |
2000 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.0930 | December 29, 2000 | December 31, 2000 |
$0.0880 | December 6, 2000 | December 15, 2000 |
$0.0880 | November 3, 2000 | November 15, 2000 |
$0.0880 | October 4, 2000 | October 16, 2000 |
$0.0880 | September 6, 2000 | September 15, 2000 |
$0.0370 | July 31, 2000 | August 15, 2000 |
$0.0510 | July 18, 2000 | August 15, 2000 |
$0.0880 | July 7, 2000 | July 17, 2000 |
$0.0880 | June 5, 2000 | June 15, 2000 |
$0.0880 | May 5, 2000 | May 15, 2000 |
$0.0880 | April 5, 2000 | April 14, 2000 |
$0.0880 | March 3, 2000 | March 15, 2000 |
$0.0880 | February 4, 2000 | February 15, 2000 |
1999 Distributions
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1280 | December 31, 1999 | December 31, 1999 |
$0.0880 | December 10, 1999 | December 15, 1999 |
$0.0880 | November 5, 1999 | November 15, 1999 |
$0.0880 | October 5, 1999 | October 15, 1999 |
$0.0880 | September 3, 1999 | September 15, 1999 |
$0.0830 | August 4, 1999 | August 16, 1999 |
$0.0830 | July 8, 1999 | July 16, 1999 |
$0.0830 | June 4, 1999 | June 15, 1999 |
$0.0830 | May 7, 1999 | May 17, 1999 |
$0.0800 | April 9, 1999 | April 19, 1999 |
$0.0800 | March 3, 1999 | March 15, 1999 |
$0.0800 | February 4, 1999 | February 15, 1999 |
1998 Distributions (225 days)
Distribution / Unit | Record date | Payable Date |
---|---|---|
$0.1150 | December 13, 1998 | December 31, 1998 |
$0.0800 | December 4, 1998 | December 15, 1998 |
$0.0670 | November 5, 1998 | November 16, 1998 |
$0.0670 | October 7, 1998 | October 15, 1998 |
$0.0670 | September 4, 1998 | September 15, 1998 |
$0.0670 | August 6, 1998 | August 14, 1998 |
$0.0670 | July 3, 1998 | July 15, 1998 |