Cominar
Chargement...

Distribution

Investor relations

Distribution history

This chart shows our distribution per unit from 1998 to the present day, followed by a month-to-month table for each of these years.

On March 1rst, 2022, Cominar declared and paid a special distribution, by issuing units to each unitholder, for the equivalent of $7,12520 per unit.

YearDistribution / Unit
2022 $0.0450
2021 $0.2700
2020 $0.5700
2019 $0.7200
2018 $0.7900
2017 $1.3325
2016 $1.4700
2015 $1.4700
2014 $1.4525
2013 $1.4400
2012 $1.4400
2011 $1.4400
2010 $1.4400
2009 $1.4400
2008 $1.4170
2007 $1.3010
2006 $1.2300
2005 $1.2100
2004 $1.1780
2003 $1.1520
2002 $1.1070
2001 $1.0860
2000 $1.0610
1999 $1.0520
1998 (225 days) $0.5300

2022 Distributions

Distribution / UnitRecord datePayable Date
$0.0300February 28, 2022March 15, 2022
$0.0150January 31, 2022February 15, 2022

2021 Distributions

Distribution / UnitRecord datePayable Date
$0.0300September 30, 2021October 15, 2021
$0.0300August 31, 2021September 15, 2021
$0.0300July 30, 2021August 16, 2021
$0.0300June 30, 2021July 15, 2021
$0.0300May 31, 2021June 15, 2021
$0.0300April 30, 2021May 14, 2021
$0.0300March 31, 2021April 15, 2021
$0.0300February 26, 2021March 15, 2021
$0.0300January 29, 2021February 15, 2021

2020 Distributions

Distribution / UnitRecord datePayable Date
$0.0300December 15, 2020December 31, 2020
$0.0300November 30, 2020December 15, 2020
$0.0300October 30, 2020November 16, 2020
$0.0300September 30, 2020October 15, 2020
$0.0300August 31, 2020September 15, 2020
$0.0600July 31, 2020August 14, 2020
$0.0600June 30, 2020July 15, 2020
$0.0600May 29, 2020June 15, 2020
$0.0600April 30, 2020May 15, 2020
$0.0600March 31, 2020April 15, 2020
$0.0600February 28, 2020March 16, 2020
$0.0600January 31, 2020February 18, 2020

2019 Distributions

Distribution / UnitRecord datePayable Date
$0.0600December 16, 2019December 31, 2019
$0.0600November 29, 2019December 16, 2019
$0.0600October 31, 2019November 15, 2019
$0.0600September 30, 2019October 15, 2019
$0.0600August 30, 2019September 16, 2019
$0.0600July 31, 2019August 15, 2019
$0.0600June 28, 2019July 15, 2019
$0.0600May 31, 2019June 17, 2019
$0.0600April 30, 2019May 15, 2019
$0.0600March 29, 2019April 15, 2019
$0.0600February 28, 2019March 15, 2019
$0.0600January 31, 2019February 15, 2019

2018 Distributions

Distribution / UnitRecord datePayable Date
$0.0600December 14, 2018December 31, 2018
$0.0600November 30, 2018December 17, 2018
$0.0600October 31, 2018November 15, 2018
$0.0600September 28, 2018October 15, 2018
$0.0600August 31, 2018September 17, 2018
$0.0600July 31, 2018August 15, 2018
$0.0600June 29, 2018July 16, 2018
$0.0600May 31, 2018June 15, 2018
$0.0600April 30, 2018May 15, 2018
$0.0600March 29, 2018April 16, 2018
$0.0950February 28, 2018March 15, 2018
$0.0950January 31, 2018February 15, 2018

2017 Distributions

Distribution / UnitRecord datePayable Date
$0.0950December 15, 2017December 29, 2017
$0.0950November 30, 2017December 15, 2017
$0.0950October 31, 2017November 15, 2017
$0.0950September 29, 2017October 16, 2017
$0.0950August 31, 2017September 15, 2017
$0.1225July 31, 2017August 15, 2017
$0.1225June 30, 2017July 17, 2017
$0.1225May 31, 2017June 15, 2017
$0.1225April 28, 2017May 15, 2017
$0.1225March 31, 2017April 17, 2017
$0.1225February 28, 2017March 15, 2017
$0.1225January 31, 2017February 15, 2017

2016 Distributions

Distribution / UnitRecord datePayable Date
$0.1225December 16, 2016December 30, 2016
$0.1225November 30, 2016December 15, 2016
$0.1225October 31, 2016November 15, 2016
$0.1225September 30, 2016October 17, 2016
$0.1225August 31, 2016September 15, 2016
$0.1225July 29, 2016August 15, 2016
$0.1225June 30, 2016July 15, 2016
$0.1225May 31, 2016June 15, 2016
$0.1225April 29, 2016May 16, 2016
$0.1225March 31, 2016April 15, 2016
$0.1225February 29, 2016March 15, 2016
$0.1225January 29, 2016February 15, 2016

2015 Distributions

Distribution / UnitRecord datePayable Date
$0.1225December 16, 2015December 31, 2015
$0.1225November 30, 2015December 15, 2015
$0.1225October 30, 2015November 16, 2015
$0.1225September 30, 2015October 15, 2015
$0.1225August 31, 2015September 15, 2015
$0.1225July 31, 2015August 17, 2015
$0.1225June 30, 2015July 15, 2015
$0.1225May 29, 2015June 15, 2015
$0.1225April 30, 2015May 15, 2015
$0.1225March 31, 2015April 15, 2015
$0.1225February 27, 2015March 16, 2015
$0.1225January 30, 2015February 16, 2015

2014 Distributions

Distribution / UnitRecord datePayable Date
$0.1225December 16, 2014December 31, 2014
$0.1225November 28, 2014December 15, 2014
$0.1225October 31, 2014November 15, 2014
$0.1225September 30, 2014October 15, 2014
$0.1225August 29, 2014September 15, 2014
$0.1200July 31, 2014August 15, 2014
$0.1200June 30, 2014July 15, 2014
$0.1200May 30, 2014June 16, 2014
$0.1200April 30, 2014May 15, 2014
$0.1200March 31, 2014April 15, 2014
$0.1200February 28, 2014March 17, 2014
$0.1200January 31, 2014February 14, 2014

2013 Distributions

Distribution / UnitRecord datePayable Date
$0.1200December 16, 2013December 31, 2013
$0.1200November 29, 2013December 16, 2013
$0.1200October 31, 2013November 15, 2013
$0.1200September 30, 2013October 15, 2013
$0.1200August 30, 2013September 16, 2013
$0.1200July 31, 2013August 15, 2013
$0.1200June 28, 2013July 15, 2013
$0.1200May 31, 2013June 17, 2013
$0.1200April 30, 2013May 15, 2013
$0.1200March 28, 2013April 15, 2013
$0.1200February 28, 2013March 15, 2013
$0.1200January 31, 2013February 15, 2013

2012 Distributions

Distribution / UnitRecord datePayable Date
$0.1200December 17, 2012December 31, 2012
$0.1200November 30, 2012December 14, 2012
$0.1200October 31, 2012November 15, 2012
$0.1200September 28, 2012October 15, 2012
$0.1200August 31, 2012September 17, 2012
$0.1200July 31, 2012August 15, 2012
$0.1200June 29, 2012July 16, 2012
$0.1200May 31, 2012June 15, 2012
$0.1200April 30, 2012May 15, 2012
$0.1200March 30, 2012April 16, 2012
$0.1200February 29, 2012March 15, 2012
$0.1200January 31, 2012February 15, 2012

2011 Distributions

Distribution / UnitRecord datePayable Date
$0.1200December 16, 2011December 30, 2011
$0.1200November 30, 2011December 15, 2011
$0.1200October 31, 2011November 15, 2011
$0.1200September 30, 2011October 17, 2011
$0.1200August 31, 2011September 15, 2011
$0.1200July 29, 2011August 15, 2011
$0.1200June 30, 2011July 15, 2011
$0.1200May 31, 2011June 15, 2011
$0.1200April 29, 2011May 16, 2011
$0.1200March 31, 2011April 15, 2011
$0.1200February 28, 2011March 15, 2011
$0.1200January 31, 2011February 15, 2011

2010 Distributions

Distribution / UnitRecord datePayable Date
$0.1200December 17, 2010December 31, 2010
$0.1200November 30, 2010December 15, 2010
$0.1200October 29, 2010November 15, 2010
$0.1200September 30, 2010October 15, 2010
$0.1200August 31, 2010September 15, 2010
$0.1200July 30, 2010August 16, 2010
$0.1200June 30, 2010July 15, 2010
$0.1200May 31, 2010June 15, 2010
$0.1200April 30, 2010May 17, 2010
$0.1200March 31, 2010April 15, 2010
$0.1200February 26, 2010March 15, 2010
$0.1200January 29, 2010February 16, 2010

2009 Distributions

Distribution / UnitRecord datePayable Date
$0.1200December 22, 2009December 31, 2009
$0.1200November 30, 2009December 15, 2009
$0.1200October 30, 2009November 16, 2009
$0.1200September 30, 2009October 15, 2009
$0.1200August 31, 2009September 15, 2009
$0.1200July 31, 2009August 17, 2009
$0.1200June 30, 2009July 15, 2009
$0.1200May 29, 2009June 15, 2009
$0.1200April 30, 2009May 15, 2009
$0.1200March 31, 2009April 15, 2009
$0.1200February 27, 2009March 16, 2009
$0.1200January 30, 2009February 16, 2009

2008 Distributions

Distribution / UnitRecord datePayable Date
$0.1250December 18, 2008December 31, 2008
$0.1200November 28, 2008December 15, 2008
$0.1200October 31, 2008November 17, 2008
$0.1200September 30, 2008October 15, 2008
$0.1200August 29, 2008September 15, 2008
$0.1200July 31, 2008August 15, 2008
$0.1200June 30, 2008July 15, 2008
$0.1200May 30, 2008June 16, 2008
$0.1130April 30, 2008May 15, 2008
$0.1130March 31, 2008April 15, 2008
$0.1130February 29, 2008March 14, 2008
$0.1130January 31, 2008February 15, 2008

2007 Distributions

Distribution / UnitRecord datePayable Date
$0.1380December 31, 2007December 31, 2007
$0.1100November 30, 2007December 17, 2007
$0.1100October 31, 2007November 15, 2007
$0.1100September 28, 2007October 15, 2007
$0.1100August 31, 2007September 17, 2007
$0.1050July 31, 2007August 15, 2007
$0.1050June 29, 2007July 16, 2007
$0.1050May 31, 2007June 15, 2007
$0.1020April 30, 2007May 15, 2007
$0.1020March 30, 2007April 16, 2007
$0.1020February 28, 2007March 15, 2007
$0.1020January 31, 2007February 15, 2007

2006 Distributions

Distribution / UnitRecord datePayable Date
$0.1120December 29, 2006December 29, 2006
$0.1020November 30, 2006December 15, 2006
$0.1020October 31, 2006November 15, 2006
$0.1020September 29, 2006October 16, 2006
$0.1020August 31, 2006September 15, 2006
$0.1020July 31, 2006August 15, 2006
$0.1020June 30, 2006July 17, 2006
$0.1020May 31, 2006June 15, 2006
$0.1020April 28, 2006May 15, 2006
$0.1020March 31, 2006April 17, 2006
$0.1000February 28, 2006March 15, 2006
$0.1000January 31, 2006February 15, 2006

2005 Distributions

Distribution / UnitRecord datePayable Date
$0.1100December 30, 2005December 30, 2005
$0.1000November 30, 2005December 15, 2005
$0.1000October 31, 2005November 15, 2005
$0.1000September 30, 2005October 17, 2005
$0.1000August 31, 2005September 15, 2005
$0.1000July 29, 2005August 15, 2005
$0.1000June 30, 2005July 15, 2005
$0.1000May 31, 2005June 15, 2005
$0.1000April 29, 2005May 16, 2005
$0.1000March 31, 2005April 15, 2005
$0.1000February 28, 2005March 15, 2005
$0.1000January 31, 2005February 15, 2005

2004 Distributions

Distribution / UnitRecord datePayable Date
$0.1100December 31, 2004December 31, 2004
$0.1000November 30, 2004December 15, 2004
$0.0980October 29, 2004November 15, 2004
$0.0980September 30, 2004October 15, 2004
$0.0980August 31, 2004September 15, 2004
$0.0980July 30, 2004August 16, 2004
$0.0980June 30, 2004July 15, 2004
$0.0980May 31, 2004June 15, 2004
$0.0950April 30, 2004May 17, 2004
$0.0950March 31, 2004April 15, 2004
$0.0950February 27, 2004March 15, 2004
$0.0950January 30, 2004February 16, 2004

2003 Distributions

Distribution / UnitRecord datePayable Date
$0.1150December 31, 2003December 31, 2003
$0.0600November 28, 2003December 15, 2003
$0.0350November 11, 2003December 15, 2003
$0.0950October 31, 2003November 17, 2003
$0.0950September 30, 2003October 15, 2003
$0.0950August 29, 2003September 15, 2003
$0.0950July 31, 2003August 15, 2003
$0.0950June 30, 2003July 15, 2003
$0.0950May 30, 2003June 13, 2003
$0.0930April 30, 2003May 15, 2003
$0.0930March 31, 2003April 15, 2003
$0.0930February 28, 2003March 14, 2003
$0.0930January 31, 2003February 14, 2003

2002 Distributions

Distribution / UnitRecord datePayable Date
$0.1230December 31, 2002December 31, 2002
$0.0900November 29, 2002December 16, 2002
$0.0900October 31, 2002November 15, 2002
$0.0900September 30, 2002October 15, 2002
$0.0900August 30, 2002September 16, 2002
$0.0900July 31, 2002August 15, 2002
$0.0900June 28, 2002July 15, 2002
$0.0900May 31, 2002June 14, 2002
$0.0900April 30, 2002May 15, 2002
$0.0880March 28, 2002April 15, 2002
$0.0880February 28, 2002March 15, 2002
$0.0880January 31, 2002February 15, 2002

2001 Distributions

Distribution / UnitRecord datePayable Date
$0.1180December 31, 2001December 31, 2001
$0.0470November 30, 2001December 17, 2001
$0.0410November 14, 2001December 17, 2001
$0.0880October 31, 2001November 15, 2001
$0.0880September 28, 2001October 15, 2001
$0.0880August 31, 2001September 14, 2001
$0.0880July 31, 2001August 15, 2001
$0.0880June 30, 2001July 16, 2001
$0.0880May 31, 2001June 15, 2001
$0.0880April 30, 2001May 15, 2001
$0.0880March 30, 2001April 16, 2001
$0.0440February 28, 2001March 15, 2001
$0.0440February 14, 2001March 15, 2001
$0.0880February 6, 2001February 15, 2001

2000 Distributions

Distribution / UnitRecord datePayable Date
$0.0930December 29, 2000December 31, 2000
$0.0880December 6, 2000December 15, 2000
$0.0880November 3, 2000November 15, 2000
$0.0880October 4, 2000October 16, 2000
$0.0880September 6, 2000September 15, 2000
$0.0370July 31, 2000August 15, 2000
$0.0510July 18, 2000August 15, 2000
$0.0880July 7, 2000July 17, 2000
$0.0880June 5, 2000June 15, 2000
$0.0880May 5, 2000May 15, 2000
$0.0880April 5, 2000April 14, 2000
$0.0880March 3, 2000March 15, 2000
$0.0880February 4, 2000February 15, 2000

1999 Distributions

Distribution / UnitRecord datePayable Date
$0.1280December 31, 1999December 31, 1999
$0.0880December 10, 1999December 15, 1999
$0.0880November 5, 1999November 15, 1999
$0.0880October 5, 1999October 15, 1999
$0.0880September 3, 1999September 15, 1999
$0.0830August 4, 1999August 16, 1999
$0.0830July 8, 1999July 16, 1999
$0.0830June 4, 1999June 15, 1999
$0.0830May 7, 1999May 17, 1999
$0.0800April 9, 1999April 19, 1999
$0.0800March 3, 1999March 15, 1999
$0.0800February 4, 1999February 15, 1999

1998 Distributions (225 days)

Distribution / UnitRecord datePayable Date
$0.1150December 13, 1998December 31, 1998
$0.0800December 4, 1998December 15, 1998
$0.0670November 5, 1998November 16, 1998
$0.0670October 7, 1998October 15, 1998
$0.0670September 4, 1998September 15, 1998
$0.0670August 6, 1998August 14, 1998
$0.0670July 3, 1998July 15, 1998